Hanno®-CR 100 EPDM i
The HANNO product world
Closed-cell, soft-elastic cellular rubber based on EPDM rubber with particularly good resistance to weathering and ozone.
This is a development product for which no complete tests are available. The technical information is based on manufacturer's specifications. Availability is subject to technical testing and feasibility for the desired dimensions. Technical changes are possible in the course of further development work.
This is a development product for which no complete tests are available. The technical information is based on manufacturer's specifications. Availability is subject to technical testing and feasibility for the desired dimensions. Technical changes are possible in the course of further development work.
| Data sheet "Hanno®-CR 100 EPDM i" | ||
|---|---|---|
| German version | 262 KB | |
| English version | 264 KB | |
| Property | Standard | Value |
|---|---|---|
| Color | - | schwarz |
| Volume weight | DIN EN ISO 845 | 100 ± 20 kg/m³ |
| Compression hardness |
ASTM D-1056 ASTM D-1056 |
45 ± 15 kPa (25 %) 110 ± 25 kPa (50 %) |
| Compression set |
ASTM D-1056 ASTM D-1056 |
≤ 30 % (23 °C/ 22 h /50 % /24 h) ≤ 40 % (40 °C/ 22 h /50 % /24 h) |
| Tensile strength | DIN EN ISO 1798 | ≥ 250 kPa |
| Elongation at break | DIN EN ISO 1798 | ≥ 120 % |
| Linear shrinkage | - | ≤ 5 % (3 h, 80 °C, 6,3 mm) |
| Water absorption | ASTM D-1056 | ≤ 3 % |
| Fire behavior |
FMVSS 302 DIN 75200 ISO 3795 |
< 100 mm/min ab 5 mm |
| Weather resistance | DIN EN ISO 877 | sehr gut |
| Ozone resistance | DIN ISO 1431 | Rissbildstufe 0 |
| Shore hardness | DIN EN ISO 868 | 40 ± 5 |
| Temperature resistance | - | -40 °C bis +100 °C |
| Medium | Rating |
|---|---|
| Säuren | |
| Schwache Säuren | + |
| Alaun wässrig | + |
| Starke Säuren | +/- |
| Salpetersäure | - |
| Schwefelsäure | - |
| Salzsäure | +/- |
| Starke Säuren | +/- |
| Alkohole | |
| Etylalkohol | + |
| Methylalkohol | + |
| Glyzerin | + |
| Kohlenwasserstoffe | |
| Kraftstoffe | - |
| Heizöl | - |
| Testbenzin | - |
| Bremsflüssigkeit | + |
| Fette | |
| Öl | - |
| Fett | - |
| Andere Lösungsmittel | |
| Nitro Verdünnung | - |
| Sonstige Chemikalien | |
| Lösungsmittel | - |
| Waschmittel | + |
| Frostschutzmittel | + |
| Kohlensäure | + |
| Ozon | + |
| Silikonöl und -fett | + |
| Chlorgase | +/- |
| Wasser | + |
| Wasserdampf | + |
| Meerwasser | + |
| Kohlensäure | + |
| Fotochemikalien | + |
| Chlorkalk (wässrig) | + |
| Laugen | |
| Schwache Laugen | + |
| Ammoniak | + |